Cosmetic ingredient densities
See how much 63 skincare and cosmetic ingredients weigh per millilitre. Each figure comes from a published source we checked. Pick one to turn millilitres into grams, or grams into millilitres.
Densities
| Ingredient | INCI name | Density | At |
|---|---|---|---|
| 1,2-Hexanediol | 1,2-HEXANEDIOL | 0.949976 g/ml | 20 °C |
| Ascorbic acid | ASCORBIC ACID | 1.65 g/ml | 25 °C |
| Ascorbyl glucoside | ASCORBYL GLUCOSIDE | 1.58996 g/ml | 20 °C |
| Azelaic acid | AZELAIC ACID | 1.225 g/ml | 25 °C |
| Bakuchiol | BAKUCHIOL | 0.9691 g/ml | 20 °C |
| Benzoic acid | BENZOIC ACID | 1.321 g/ml | 20 °C |
| Benzyl alcohol | BENZYL ALCOHOL | 1.045 g/ml | 20 °C |
| Butylated hydroxytoluene | BHT | 1.047974 g/ml | 20 °C |
| Butylene glycol | BUTYLENE GLYCOL | 1.0035 g/ml | 20 °C |
| C12-15 alkyl benzoate | C12-15 ALKYL BENZOATE | 0.9298 g/ml | 20 °C |
| Camellia oil | CAMELLIA JAPONICA SEED OIL | 0.909307 g/ml | 25 °C |
| Caprylic/capric triglyceride | CAPRYLIC/CAPRIC TRIGLYCERIDE | 0.947 g/ml | 20 °C |
| Carnauba wax | COPERNICIA CERIFERA CERA | 0.994214 g/ml | 20 °C |
| Castor oil | RICINUS COMMUNIS SEED OIL | 0.956168 g/ml | 25 °C |
| Cetiol C 5 | 0.859 g/ml | 20 °C | |
| Cetiol RLF | 0.8595 g/ml | 20 °C | |
| Cetyl ethylhexanoate | CETYL ETHYLHEXANOATE | 0.854 g/ml | 20 °C |
| Citric acid | CITRIC ACID | 1.665 g/ml | 20 °C |
| Cyclopentasiloxane | CYCLOPENTASILOXANE | 0.9593 g/ml | 20 °C |
| Decyl oleate | DECYL OLEATE | 0.864 g/ml | 20 °C |
| Dehydroacetic acid | DEHYDROACETIC ACID | 1.447964 g/ml | 20 °C |
| Dicaprylyl carbonate | DICAPRYLYL CARBONATE | 0.890578 g/ml | 20 °C |
| Dimethicone 10 cSt | DIMETHICONE | 0.93 g/ml | 25 °C |
| Dimethicone 50 cSt | DIMETHICONE | 0.96 g/ml | 25 °C |
| Dimethicone 100 cSt | DIMETHICONE | 0.96 g/ml | 25 °C |
| Dimethicone 350 cSt | DIMETHICONE | 0.97 g/ml | 25 °C |
| Dimethicone 1000 cSt | DIMETHICONE | 0.97 g/ml | 25 °C |
| Dipropylene glycol | DIPROPYLENE GLYCOL | 1.019975 g/ml | 20 °C |
| Ectoin | ECTOIN | 1.568 g/ml | 20 °C |
| Ethanol | ALCOHOL | 0.78933 g/ml | 20 °C |
| Ethylhexyl palmitate | ETHYLHEXYL PALMITATE | 0.858 g/ml | 20 °C |
| Glycerin | GLYCERIN | 1.2611 g/ml | 20 °C |
| Glycolic acid | GLYCOLIC ACID | 1.469963 g/ml | 20 °C |
| Hexylene glycol | HEXYLENE GLYCOL | 0.922977 g/ml | 20 °C |
| Isoamyl laurate | ISOAMYL LAURATE | 0.853 g/ml | 20 °C |
| Isopropyl myristate | ISOPROPYL MYRISTATE | 0.8532 g/ml | 20 °C |
| Isopropyl palmitate | ISOPROPYL PALMITATE | 0.854 g/ml | 20 °C |
| Magnesium sulfate | MAGNESIUM SULFATE | 2.65 g/ml | 20 °C |
| Methylparaben | METHYLPARABEN | 1.38 g/ml | 20 °C |
| Methylpropanediol | METHYLPROPANEDIOL | 1.015 g/ml | 25 °C |
| Niacinamide | NIACINAMIDE | 1.4 g/ml | 25 °C |
| Olive oil | OLEA EUROPAEA FRUIT OIL | 0.911363 g/ml | 20 °C |
| Pentylene glycol | PENTYLENE GLYCOL | 0.97 g/ml | 20 °C |
| Phenoxyethanol | PHENOXYETHANOL | 1.107411 g/ml | 20 °C |
| Polysorbate 80 | POLYSORBATE 80 | 1.098028 g/ml | 20 °C |
| Potassium hydroxide | POTASSIUM HYDROXIDE | 2.044 g/ml | 20 °C |
| Propanediol | PROPANEDIOL | 1.059674 g/ml | 20 °C |
| Propylene glycol | PROPYLENE GLYCOL | 1.0361 g/ml | 20 °C |
| Propylparaben | PROPYLPARABEN | 1.287 g/ml | 20 °C |
| Retinyl palmitate | RETINYL PALMITATE | 0.9211 g/ml | 20 °C |
| Sesame oil | SESAMUM INDICUM SEED OIL | 0.914791 g/ml | 25 °C |
| Sodium benzoate | SODIUM BENZOATE | 1.5 g/ml | 20 °C |
| Sodium chloride | SODIUM CHLORIDE | 2.163 g/ml | 20 °C |
| Sodium hydroxide | SODIUM HYDROXIDE | 2.13 g/ml | 25 °C |
| Sodium PCA | SODIUM PCA | 1.57 g/ml | 20 °C |
| Sorbic acid | SORBIC ACID | 1.202 g/ml | 20 °C |
| Sorbitol | SORBITOL | 1.489 g/ml | 20 °C |
| Squalane | SQUALANE | 0.8227 g/ml | 20 °C |
| Stearic acid | STEARIC ACID | 0.9408 g/ml | 20 °C |
| Tetrahexyldecyl ascorbate | TETRAHEXYLDECYL ASCORBATE | 0.937 g/ml | 20 °C |
| Tocopheryl acetate | TOCOPHERYL ACETATE | 0.977276 g/ml | 20 °C |
| Triethanolamine | TRIETHANOLAMINE | 1.124172 g/ml | 20 °C |
| Urea | UREA | 1.322967 g/ml | 20 °C |
Working out a whole formula? The free formula calculator weighs every ingredient at its own density and shows what it costs.
INCI names include data from the European Commission's CosIng database (© European Union, CC BY 4.0). Source: European Chemicals Agency, https://chem.echa.europa.eu.